Every Amazing Botanicals product is tested by Anresco Laboratories, an independent, ISO/IEC 17025-accredited analytical lab in San Francisco serving the food and botanical industries since 1943. The table below lists every kratom product we sell with a link to the Certificate of Analysis (COA) for the lot or tested material that product is made from.
Because many of our products share the same tested raw material, the same COA may appear next to more than one product. For example, our capsules are filled with the same lab-tested leaf powder we sell loose, and our flavored shots are made from the same nano liquid extract base. This lets us show third-party testing behind every item on our menu.
Powder
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Gold Bali Kratom Powder | RC150 | Mar 31, 2026 | View COA |
| Gold Maeng Da Kratom Powder | MZA-R-01 | Feb 28, 2025 | View COA |
| Gold Reserve Kratom Powder | MZA-R-01 | Feb 28, 2025 | View COA |
| Green Bali Kratom Powder | MZA-G-03 | Feb 28, 2025 | View COA |
| Green Borneo Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| Green Dragon Kratom Powder | T5J0554 | Jan 1, 2026 | View COA |
| Green Enhanced Kratom Powder | MZA-G-01 | Feb 28, 2025 | View COA |
| Green Indo Kratom Powder | MZA-G-02 | Feb 28, 2025 | View COA |
| Green Maeng Da Kratom Powder | MZA-G-01 | Feb 28, 2025 | View COA |
| Green Malay Kratom Powder | MZA-G-03 | Feb 28, 2025 | View COA |
| Green Super Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| Red Bali Kratom Powder | RKR770 | Mar 31, 2026 | View COA |
| Red Bentuangie Kratom Powder | RC150 | Mar 31, 2026 | View COA |
| Red Borneo Kratom Powder | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Dragon Kratom Powder | RKR770 | Mar 31, 2026 | View COA |
| Red Enhanced Kratom Powder | RC150 | Mar 31, 2026 | View COA |
| Red Hulu Kratom Powder | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Indo Kratom Powder | RKR770 | Mar 31, 2026 | View COA |
| Red Maeng Da Kratom Powder | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Vietnam Kratom Powder | RC150 | Mar 31, 2026 | View COA |
| Trainwreck Kratom Powder | MZA-G-01 | Feb 28, 2025 | View COA |
| White Bali Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Borneo Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| White Dragon Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Elephant Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| White Enhanced Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Horn Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| White Hulu Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Maeng Da Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Reserve Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| White Sumatra Kratom Powder | MZA-W-01 | Feb 28, 2025 | View COA |
| White Super Kratom Powder | LWG1125 | Dec 1, 2025 | View COA |
| Yellow Maeng Da Kratom Powder | YG0724 | Jul 15, 2024 | View COA |
| Yellow Vietnam Kratom Powder | YG0724 | Jul 15, 2024 | View COA |
Capsules
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Gold Bali Kratom Capsules | MZA-R-01 | Feb 28, 2025 | View COA |
| Gold Maeng Da Kratom Capsules | MZA-R-01 | Feb 28, 2025 | View COA |
| Gold Reserve Kratom Capsules | RKR770 | Mar 31, 2026 | View COA |
| Green Bali Kratom Capsules | MZA-G-01 | Feb 28, 2025 | View COA |
| Green Borneo Kratom Capsules | MZA-G-02 | Feb 28, 2025 | View COA |
| Green Dragon Kratom Capsules | MZA-G-03 | Feb 28, 2025 | View COA |
| Green Indo Kratom Capsules | LWG1125 | Dec 1, 2025 | View COA |
| Green Maeng Da Kratom Capsules | MZA-G-01 | Feb 28, 2025 | View COA |
| Green Malay Kratom Capsules | T5J0554 | Jan 1, 2026 | View COA |
| Green Super Kratom Capsules | MZA-G-01 | Feb 28, 2025 | View COA |
| Red Bali Kratom Capsules | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Bentuangie Kratom Capsules | RKR770 | Mar 31, 2026 | View COA |
| Red Borneo Kratom Capsules | RC150 | Mar 31, 2026 | View COA |
| Red Dragon Kratom Capsules | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Hulu Kratom Capsules | RKR770 | Mar 31, 2026 | View COA |
| Red Maeng Da Kratom Capsules | MZA-R-01 | Feb 28, 2025 | View COA |
| Red Vietnam Kratom Capsules | RC150 | Mar 31, 2026 | View COA |
| Trainwreck Kratom Capsules | MZA-G-01 | Feb 28, 2025 | View COA |
| White Bali Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| White Borneo Kratom Capsules | LWG1125 | Dec 1, 2025 | View COA |
| White Dragon Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| White Elephant Kratom Capsules | LWG1125 | Dec 1, 2025 | View COA |
| White Horn Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| White Hulu Kratom Capsules | LWG1125 | Dec 1, 2025 | View COA |
| White Maeng Da Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| White Reserve Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| White Sumatra Kratom Capsules | LWG1125 | Dec 1, 2025 | View COA |
| White Super Kratom Capsules | MZA-W-01 | Feb 28, 2025 | View COA |
| Yellow Maeng Da Kratom Capsules | YG0724 | Jul 15, 2024 | View COA |
| Yellow Vietnam Kratom Capsules | YG0724 | Jul 15, 2024 | View COA |
Crushed Leaf
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Kratom Crushed Leaf – Green | MZA-G-02 | Feb 28, 2025 | View COA |
| Kratom Crushed Leaf – Red | MZA-R-01 | Feb 28, 2025 | View COA |
| Kratom Crushed Leaf – White | LWG1125 | Dec 1, 2025 | View COA |
Extract Powder
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| 50x Kratom Extract Powder | 50X1125 | Nov 20, 2025 | View COA |
| 65% Mitragynine Pure Kratom Alkaloid – 1 Gram | KBHR25060903 | Jun 20, 2025 | View COA |
| PLATINUM Kratom Extract – 80% Mitragynine Purified Alkaloids – 1 Gram | SB75-8 | Mar 31, 2026 | View COA |
| Ultra Enhanced Indo Kratom Powder | 50X1125 | Nov 20, 2025 | View COA |
Extract Tablets
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| APEX Kratom Extract Tablets | TA0726-45S75 | Jul 31, 2026 | View COA |
| CORE Kratom Extract Tablets | TC0726-25S75 | Jul 31, 2026 | View COA |
| PLATINUM Kratom Extract Tablets | TP0726-35S75 | Jul 31, 2026 | View COA |
Shots
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Kratom Shot Gold Extract | KESVGPG825 | Aug 25, 2025 | View COA |
| Kratom Shot Ultra Enhanced Indo | KESVGPG825 | Aug 25, 2025 | View COA |
| Mitragen 500 – High-Potency Kratom Extract (15 mL) | MIT500-0526 | May 29, 2026 | View COA |
| Nano Kratom Shot Blue Razz 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Butterscotch 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Cherry Vanilla 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Dulce De Leche 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot French Toast 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Milk Chocolate 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Mixed Berry 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
| Nano Kratom Shot Root Beer Float 10mL | KESVGPG825 | Aug 25, 2025 | View COA |
Gummies
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Kratom Blue Razz Gummies – 30mg Mitragynine Each (Extra Strength) | KG3565 | Jan 2, 2026 | View COA |
| Kratom Sour Apple Gummies – 30mg Mitragynine Each (Extra Strength) | SA3565 | Jan 2, 2026 | View COA |
| Kratom Spicy Peach Gummies – 30mg Mitragynine Each (Extra Strength • Hot) | SP3565 | Jan 2, 2026 | View COA |
Tincture
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Ultimate Kratom Tincture 150mg MIT | KESVGPG825 | Aug 25, 2025 | View COA |
Bulk Powder
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| 1 Kilo Kratom Powder 2-Way Split – 2.2lbs | MZA-G-01 | Feb 28, 2025 | View COA |
| 1 Kilo Kratom Powder 4-Way Split – 2.2lbs | MZA-G-01 | Feb 28, 2025 | View COA |
| Bulk Kratom Deals | MZA-G-01 | Feb 28, 2025 | View COA |
Bundle
| Product | Lot Tested | Test Date | COA |
|---|---|---|---|
| Kratom Starter Pack | MZA-G-01 | Feb 28, 2025 | View COA |
| Spring Energy Kit | MZA-G-01 | Feb 28, 2025 | View COA |
| Spring Reset Power Kit | MZA-G-01 | Feb 28, 2025 | View COA |
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Certificates of Analysis are provided for transparency and reflect testing of the specific lot or raw material identified. Lab results may vary between lots of a naturally derived product. Not for sale to persons under the age of 21.
COAs last updated: Aug 14, 2026.